Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 NA%
2002 64% (1996)
2003 45% (2002 est.)
2004 50% (2003 est.)
2005 50% (2004 est.)
2006 50% (2004 est.)
2007 38.7% (FY05/06 est.)
2009 38.7% (FY05/06 est.)
2010 38.7% (FY05/06 est.)
2011 38.7% (FY05/06 est.)
2012 29.2% (FY09/10 est.)
2013 29.2% (FY09/10 est.)
2014 39% (2012 est.)
2015 39% (2012 est.)
2016 29.6% (2014 est.)
2017 29.6% (2014 est.)
2018 29.6% (2014 est.)
2019 29.6% (2014 est.)
2020 29.6% (2014 est.)
2021 23.5% (2015 est.)
2022 23.5% (2015 est.)
2023 23.5% (2015 est.)
2024 23.5% (2015 est.) note: % of population with income below national poverty line
2025 23.5% (2015 est.) note: % of population with income below national poverty line